REGISTER
CONFERENCES, WORKSHOPS, PITCH STARTUPS AND OPEN DAYS
Access to AI Society / AI Today & Tomorrow stage: 20 Keynotes and Panels - 30 speakers over 2 days | ✓ | ✓ | ✓ | online only |
Full Access to all conference stages : 3 stages - 60 keynotes and panels - 100 speakers over 2 days | ✓ | ✓ | online only | |
Access to all workshops: 3 stages - 90 sessions | ✓ | ✓ | ✓ | online only |
Access to all startup pitches: 2 stages - 56 sessions | ✓ | ✓ | ✓ | online only |
Access to the Main Stage of the Open Day (Feb. 11): 8 keynotes and panels | ✓ | ✓ | ✓ | online only |
Virtual Live Access to all mentionned sessions | ✓ | ✓ | ✓ | online only |
Replay | 45 days | 45 days | 60 days | 45 days |
Free ticket for the ALAN show - February 10th | ✓ | ✓ | ✓ | |
EXHIBITION
Access to the entire exhibition floor - 100 companies | ✓ | ✓ | ✓ | online only |
Access to the startup area - 50 companies | ✓ | ✓ | ✓ | online only |
Access to all country pavillions | ✓ | ✓ | ✓ | online only |
Access to our 7 Thematic Zones: Sport, Human Resources, Robotics, Gaming, Well being, Food/hospitality and Augmented Reality | ✓ | ✓ | ✓ | online only |
Wifi | ✓ | ✓ | ||
NETWORKING
Platform access to all exhibitors staff | ✓ | ✓ | ✓ | online only |
Plateform access to all Full Pass holders | ✓ | ✓ | online only | |
Plateform access to all the Speakers | ✓ | ✓ | online only | |
Plateform access to all Executive Pass holders | ✓ | |||
Chat and Online Meetings features | ✓ | ✓ | ✓ | online only |
Meeting recommendations | ✓ | ✓ | ✓ | online only |
Access to all networking areas in the showfloor | ✓ | ✓ | ✓ | |
Access to our Full Pass exclusive catering area - 2 days | ✓ | ✓ | ||
Access to our Executive Pass exclusive catering area - 2 days | ✓ | |||
Exclusive access to the Executive Lounge area - 2 days | ✓ | |||
Exclusive access to the Cannes Neurons dinner cocktail (Feb.9) | ✓ | |||
Exclusive access to the networking cocktail (Feb. 10) | ✓ | |||